Raspberry Festival photos and Fun Run results
The Raspberry Festival Fun Run/Walk had 84 competitors this year ranging in age from 5 to 79.
The 5K run had 29 competitors. The 10K run had 14 competitors. Finally the 5K walk had 41 competitors.
Winning the 5K run was 14 year old Hannah Combs of Nampa with a time of 22:23. Taking second was 8 year old Emma Strommen of Meridian with a time of 24:26. In third was the top male finisher, 13 year old Caleb McWilliams of Ferdinand in 29:55, just seconds ahead of his sisters, 11 year old Sierra McWilliams who was 4th in 30:00 and 15 year old Mykaela McWilliams who was 5th in 30:01.
Winning the 10K run was 33 year old Brian Crowl of Grangeville with a time of 37:07. 2nd was 39 year old Zack Hinkelman of Portland with a time of 42:35. Melinda Wimer of Kamiah, 38, was the top female finisher with a third place finish at 46:01.
Top finisher in the 5K walk was 10 year old Molly Johnson of Cottonwood in 39:05. Finishing 2nd was 11 year old Dean Johnson with a time of 41:27.
Finishers 6-29 in the 5 K run:
6. Sara Craig, 52, of Clarkston, 31:18
7. John Wilcox, 42, of Kamiah, 33:35.
8. Chynna Wilcox, 13, of Kamiah, 33:37.
9. Wyatt Wilcox, 10, of Kamiah, 33:55.
10. Mason McHugh, 10, of Boise, 34:12.
11. Tara Klapprich, 39, of Cottonwood, 35:20.
12. Halle Klapprich, 11, of Cottonwood, 35:36.
13. Norma Staaf, 52, of Stites, 36:31.
14. Andrea Brannon, 31, of Craigmont, 38:22.
15. Madison Rehder, 14, of Cottonwood, 40:44.
16. Kayla Wilson, 25, of Hayden, 41:15
17. Ben Wilson, 24, of Hayden, 41:15.
18. Charlie Bursell, 77, of Lewison, 41:54.
19. Lisa Riener, 31, of Cottonwood, 42:08.
20. Nicole Rehder, 12, of Cottonwood, 42:09.
21. Ruth Bursell, 78, of Lewiston, 43:29.
22. Noah Geis, 7, of Cottonwood, 45:44.
23. Trina Geis, 36, of Cottonwood, 45:49.
24. Olivia Klapprich, 11, of Cottonwood, 46:25.
25. Dorothy Nuxoll, 72, of Greencreek, 47:33.
26. Joe Rehder, 49, of Cottonwood, 50:25.
27. Miranda Klapprich, 8, of Cottonwood, 51:16.
28. Taylor Riener, 8, of Cottonwood, 51:17.
29. Brenda Clements, 32, of Lewiston, 52:33.
Finishers 4-14 in the 10K run:
4. Nate Wiese, 34, of Orofino, 50:15.
5. Jenny Arnzen, 37, of Cottonwood, 52:07.
6. Megan Wilson, 47, of Nezperce, 54:30.
7. Zaysha Andrews, 11, of Clarkston, 57:09.
8. Trish Stallsmith, 46, of Grangeville, 59:09.
9. Jeanette Wilcox, 42, of Kamiah, 1:01:18.
10. Michelle Kehler, 39, of Cottonwood, 1:02:58.
11. Tiffany Corraco, 30, of Princeton, ID, 1:03:11.
12. Kathy Green, 60, of Grangeville, 1:03:17.
13. Kathy Tuttle, 58, of Spokane, 1:03:34.
14. Bill Chandler, 56, of Lewiston, 1:11:22.
Finishers 3-41 in the 5K walk:
3. Connie Killmar, 50, of Kamiah, 41:49.
4. Starla Schumacher, 52, of Greencreek, 41:57.
5. Sue Sonnen, 52, of Greencreek, 41:57.
6. Kathy Stefani, 53, of White Bird, 44:55.
7. Bridget Beckman, 14, of Cottonwood, 45:26.
8. Linda Beckman, 38, of Cottonwood, 45:26.
9. Aubree Geis, 5, of Cottonwood, 45:50.
10. Scarlett Cromwell, 8, of Boise, 46:07.
11. Kelly Cromwell, 37, of Boise, 46:07.
12. Joyce Waite, 79, of Spokane, 46:22.
13. Bob Waite, 78, of Spokane, 46:22.
14. Sharon Thompson, 69, of Kooskia, 49:06.
15. Andrew Boulet, 56, of Spokane, 49:50.
16. Amber Eide, 37, of Orofino, 50:21.
17. Charlene Rehder, 45, of Cottonwood, 50:24.
18. Brianna Fernandez, 14, of Nampa, 50:41.
19. Kevin Geis, 43, of Cottonwood, 50:48.
20. Roni Gehring, 48, of Nampa, 50:49.
21. Ryan Clements, 31, of Lewiston, 52:37.
22. Eva Hicks, 56, of Cottonwood, 52:45.
23. Ron Schnider, 65, of Cottonwood, 53:31.
24. McKenzie Candalot, 20, of Cottonwood, 53:32.
25. Suzanne Orwig, 63, of Lewiston, 54:00.
26. Michelle Windsor, 42, of Kooskia, 54:00.
27. Julie Ann Horras, 64, of Garden City, 54:42.
28. Jody Johnson, 56, of Lewiston, 54:43.
29. Toby Hatfield, 7, of Cottonwood, 56:02.
30. Rose Hatfield, 42, of Cottonwood, 56:27.
31. Kim Andrews, 59, of Clarkston, 57:09.
32. Debbie Schnider, 59, of Cottonwood, 57:25.
33. Donna Nuxoll, 53, of Greencreek, 57:25.
34. Mar’et Pratt, 13, of Nampa, 57:41.
35. Sonna Lynn Fernandez, 47, of Nampa, 58:35.
36. Stella Cromwell, 5, of Boise, 1:00:19.
37. Connie Uhlenkott, 59, of Cottonwood, 1:00:28.
38. Harlee Brannan, 7, of Greencreek, 1:00:29.
39. Colin Cromwell, 10, of Boise, 1:00:58.
40. Chris Cromwell, 37, of Boise, 1:00:58.
41. Barbara Knoll, 59, of Coeur d’Alene, 1:01:19.

Business at the raspberry shortcake stand started to pick up about 11:30 a.m. 

Raspberry Girls Beth Dinning and Emily McHugh were handing out balloons to youngsters.

A choir performed during the morning on the front steps of the Monastery.

The craft booths were all located on the front lawn had a wide variety of products available.

Andrea Kaschmitter paints a design on a young lady’s arm. She and Kenzie Rieman, left, were kept busy.

80+ competitors ready for the start of the fun Run/Walk. Photo by Theresa Henson.

Several entire families participated in the Fun Run/Walk. Shown is one of them. Photo by Theresa Henson.

The quilt show in the Spirit Center at the Raspberry Festival.

Various raspberry products were available for sale including jam and raspberry coated popcorn but the wine seems to be gaining the most attention.

An interested listener learns about the dugout canoe on display at the Raspberry Festival.

The alpacas were back at this year’s Raspberry Festival.

Cottonwood, Idaho 83522
 

Home

Classified Ads
 

COTTONWOOD
CHRONICLE
503 King St.
P.O. Box 157
Cottonwood, ID 83522-0157
editor@cottonwoodchronicle.com
or cotchron@qwestoffice.net
208-962-3851
Fax 208-962-7131
Template Design by: